
estatepartners.bg5th km
Burgas, Industrial Zone - North
Reference: mb-138 · 54 views
Price on request
1 / 8Description
We present to you a modern residential complex in Burgas, located near the newly developing campus. The project combines a stylish urban vision with high functionality, providing comfort and security for families, young professionals, and student communities. In close proximity is Grand Plaza Mall at 31 Transportna St., offering a wide range of shops, dining venues, and services, serving as a convenient landmark for navigating the area.
Location and Nearby Amenities
- Situated in a preferred residential area of Burgas, within a short walking distance from the future campus.
- Close to numerous services and conveniences: bus stops and public transport, shopping streets, cafes and restaurants, pharmacies, banks, and stores.
- The area features schools and kindergartens, park spaces, and sports halls for active leisure time.
- Convenient access to major road arteries and city infrastructure, as well as a secure living environment.
- Grand Plaza Mall is a nearby landmark and an additional location point for shopping and services.
Architecture and Design
- Five floors with a modern façade in warm beige with stylish graphite accents.
- Large display windows and spacious balconies with glass railings for more light and openness.
- Rooftop terraces and green communal areas offering spaces for relaxation and socializing.
Parking and Security
- Underground parking spaces and individual garages for each residence, providing direct access and security.
- Video surveillance, controlled access, and modern security systems.
- Silent access to elevators and well-maintained common areas.
Interior and Comfort
- Open-plan living areas with quality finishing materials and modern equipment.
- Modern solutions for energy efficiency and living comfort.
- High quality of execution and attention to detail, suitable for families and individual residents.
Who is it suitable for
- Those wishing to live near an academic center and future campus.
- People seeking secure and convenient parking close to home.
- Residents in need of contemporary common areas, green spaces, and good infrastructure.
Contact us for more information, plans, and availability. We can prepare a personalized offer according to your requirements and preferred residences.
Key facts
- Construction
- Brick
- Year built
- 2029
- Heating
- Електричество
- Listed on
- 5 September 2026
Features
- elevator
- electricity
- water
- sewerage
- for investment
- Project
Location
- City / region:
- Burgas
- District / settlement:
- Industrial Zone - North
Floor plans

Units in this building (62)
| Floor | Rooms | Area | Exposure | Price per sqm | ||
|---|---|---|---|---|---|---|
ПМ 1 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 2 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 3 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 4 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 5 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 6 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 7 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 8 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 9 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 10 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПМ 11 Parking space | 0 | — | 12 m² | — | €12,000 | Available→ |
ПП 12 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 13 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 14 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 15 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 16 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 1 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 2 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 3 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 4 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 5 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 6 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 7 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 8 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 9 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 10 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
ПП 11 Parking space | -1 | — | 12 m² | — | €15,000 | Available→ |
Г 14 Garage | 0 | — | 22 m² | — | €20,000 | Available→ |
Г 12 Garage | 0 | — | 22 m² | — | €20,000 | Available→ |
Г 13 Garage | 0 | — | 23 m² | — | €22,000 | Available→ |
Г 15 Garage | 0 | — | 25 m² | — | €25,000 | Available→ |
АП 1 Apartment | 0 | 1 | 42 m² | ЮЗ/СЗ | €70,000 | Available→ |
АП 7 Apartment | 1 | 2 | 53 m² | ЮЗ | €84,000 | Available→ |
АП 18 Apartment | 3 | 2 | 53 m² | ЮЗ | €84,000 | Available→ |
АП 24 Apartment | 4 | 2 | 53 m² | ЮЗ | €84,000 | Available→ |
АП 12 Apartment | 2 | 2 | 53 m² | ЮЗ | €84,000 | Available→ |
АП 13 Apartment | 2 | 2 | 53 m² | ЮЗ | €84,000 | Available→ |
АП 6 Apartment | 1 | 2 | 53 m² | ЮЗ | €84,000 | Available→ |
АП 25 Apartment | 4 | 2 | 53 m² | ЮЗ | €84,000 | Available→ |
АП 19 Apartment | 3 | 2 | 53 m² | ЮЗ | €84,000 | Available→ |
АП 16 Apartment | 2 | 2 | 56 m² | СИ | €87,000 | Available→ |
АП 31 Apartment | 5 | 2 | 56 m² | СИ | €87,000 | Available→ |
АП 28 Apartment | 4 | 2 | 56 m² | СИ | €87,000 | Available→ |
АП 10 Apartment | 1 | 2 | 56 m² | СИ | €87,000 | Available→ |
АП 22 Apartment | 3 | 2 | 56 m² | СИ | €87,000 | Available→ |
АП 2 Apartment | 0 | 2 | 58 m² | ЮЗ | €91,000 | Available→ |
АП 3 Apartment | 0 | 2 | 58 m² | ЮЗ | €91,000 | Available→ |
АП 8 Apartment | 1 | 2 | 58 m² | ЮИ/ЮЗ | €91,000 | Available→ |
АП 9 Apartment | 1 | 2 | 58 m² | СИ/ЮИ | €91,000 | Available→ |
АП 14 Apartment | 2 | 2 | 58 m² | ЮИ/ЮЗ | €91,000 | Available→ |
АП 15 Apartment | 2 | 2 | 58 m² | СИ/ЮИ | €91,000 | Available→ |
АП 20 Apartment | 3 | 2 | 58 m² | ЮИ/ЮЗ | €91,000 | Available→ |
АП 26 Apartment | 4 | 2 | 58 m² | ЮИ/ЮЗ | €91,000 | Available→ |
АП 21 Apartment | 3 | 2 | 58 m² | СИ/ЮИ | €91,000 | Available→ |
АП 27 Apartment | 4 | 2 | 58 m² | СИ/ЮИ | €91,000 | Available→ |
АП 29 Apartment | 5 | 2 | 64 m² | СИ/ЮЗ/СЗ | €101,000 | Available→ |
АП 4 Apartment | 0 | 3 | 76 m² | ЮИ/ЮЗ | €119,000 | Available→ |
АП 30 Apartment | 5 | 3 | 81 m² | ЮИ/ЮЗ | €122,000 | Available→ |
АП 5 Apartment | 1 | 3 | 93 m² | СИ/ЮЗ/СЗ | €140,000 | Available→ |
АП 23 Apartment | 4 | 3 | 93 m² | СИ/ЮЗ/СЗ | €140,000 | Available→ |
АП 11 Apartment | 2 | 3 | 93 m² | СИ/ЮЗ/СЗ | €140,000 | Available→ |
АП 17 Apartment | 3 | 3 | 93 m² | СИ/ЮЗ/СЗ | €140,000 | Available→ |
Similar properties
